MEN:
*Denotes fulfillment of scoring in mandatory 5150 event
FIRST | LAST | Country | TOTAL | 5150 | 5150 | 5150 | 5150 | 5150 | 70.3 | 70.3 | |
1 | Filip | Ospaly* q | CZE | 3550 | 800 | 1500 | 500 | 750 | |||
2 | Tim | O’Donnell* q | USA | 3505 | 420 | 1000 | 1500 | 585 | |||
3 | Greg | Bennett*(AQ) q | AUS | 3050 | 3000 | 50 | |||||
4 | Matt | Reed* q | USA | 2610 | 650 | 500 | 660 | 750 | 50 | ||
5 | David | Thompson* q | USA | 2540 | 750 | 500 | 440 | 500 | 350 | ||
6 | Clark | Ellice* q | NZL | 2505 | 420 | 585 | 1500 | ||||
7 | James | Seear* q | AUS | 2505 | 360 | 525 | 420 | 1200 | |||
8 | Paul | Matthews* q | AUS | 2500 | 1200 | 440 | 500 | 360 | |||
9 | Joshua | Amberger* q | AUS | 2340 | 40 | 700 | 660 | 440 | 500 | ||
10 | Benjamin | Collins* q | USA | 2300 | 75 | 1200 | 585 | 440 | |||
11 | Chris | Foster*q | USA | 2260 | 700 | 390 | 400 | 330 | 440 | ||
12 | Cameron | Dye* q | USA | 2175 | 75 | 600 | 750 | 750 | |||
13 | Jordan | Jones*q | USA | 2075 | 75 | 440 | 500 | 500 | 560 | ||
14 | Stuart | Hayes* q | GBR | 2020 | 1500 | 520 | |||||
16 | Travis | Johnston* q | ZAF | 1790 | 750 | 330 | 240 | 200 | 270 | ||
17 | Mark | Threlfall* q | GBR | 1775 | 440 | 420 | 525 | 390 | |||
18 | Ruedi | Wild* q | CHE | 1750 | 750 | 1000 | |||||
19 | Tim | Reed* q | AUS | 1735 | 40 | 390 | 390 | 525 | 390 | ||
20 | Csaba | Kuttor* | HUN | 1675 | 75 | 300 | 360 | 440 | 500 | ||
21 | Kaleb | VanOrt* | USA | 1670 | 360 | 480 | 390 | 440 | |||
22 | Michael | Fox* q | AUS | 1610 | 350 | 280 | 420 | 260 | 300 | ||
23 | Alessandro | Degasperi* | ITA | 1485 | 25 | 585 | 350 | 525 | |||
24 | Kris | Gemmel* q | NZL | 1485 | 900 | 585 | |||||
25 | Ivan | Kalashnikov* | RUS | 1430 | 320 | 450 | 660 | ||||
26 | Dylan | McNeice* q | NZL | 1420 | 260 | 270 | 240 | 390 | 260 | ||
27 | Damian | Hill* | USA | 1250 | 180 | 220 | 200 | 350 | 300 | ||
28 | Chris | McCormack* | AUS | 1200 | 600 | 600 | |||||
29 | Karl | Kahsar* | USA | 1090 | 300 | 240 | 270 | 280 | |||
30 | Michael | Davidson* | ZAF | 990 | 660 | 330 |
No comments:
Post a Comment